Viper Nexa 64C & Viper Nexa 62C – Chromebook
The Viper Chromebook is the epitome of versatility, combining an ultra-thin and light design with military-grade durability. Its 360/180-degree hinge allows you to seamlessly switch between laptop and tablet modes, adapting to your needs effortlessly. With an HD 720P webcam, your video calls and conferences are clear and crisp, enhancing your virtual communication experience. What sets it apart is its dual-SIM support, accommodating both eSIM and physical SIM card users, offering you the flexibility you desire. The impressive 10 hours of battery life ensures you stay productive throughout the day, though it’s essential to note that actual battery life may vary depending on various factors. This Chromebook’s lightweight and easy-to-carry design lets you complete tasks without any lag or interruptions, making it your perfect on-the-go companion for work or play.
Specification | Detail of Nexa 64C | Detail of Nexa 62c |
Processor | Intel® N100 (4C / 4T, 0.8 3.4GHz, 6MB) Intel® N100 (4C / 4T, 0.8 3.4GHz, 6MB) | Qualcomm SC7180(QSIP) |
Chipset | Intel SoC Platform | 64 bits ARM v8 compliant applications processor |
ID | Clamshell (plastic case) | Dual high performance cores |
Adreno GPU 6xx, with 64 bits addressing | ||
Screen | 11.6″ HD 1366×768 | 11.6” IPS 1366 x 768 (optional) |
11.6” TN 1366 x 768 | ||
Touch screen | None | Air bonding |
Support 10-points multi-touch, GFFtype | ||
Capacitive multi-touch | ||
I2C Interface | ||
Memory | 4GB | LPDDR4x 4GB (QSIP 7180) |
Storage | eMMC 32GB | Support 32GB / 64GB eMMC 5.1 (QSIP 7180) |
Connectivity | WiFi6 (STM f963 Test Passed) | 802.11ac 2×2 MIMO (5GHz/2.4GHz dual band support) (QSIP 7180) |
Bluetooth | ||
Modem | Sixth-generation LTE multimode modem Cat12、Cat 13 uplink, up to 150Mbps | |
Up to 600 Mbps LTE peak throughput for downlink and 150Mbps for uplink (QSIP | ||
7180) | ||
uplink (QSIP 7180 | ||
e-SIM | MultiSIM CE 4.2 | |
Dual-SIM (Real and e-SIM) availability | ||
Sensors | G-sensor, Accelerometer (G-sensor)& Gyroscope, GMR sensor | |
Camera | HD 720P Front | Front : 1M FF W/ Blue LED |
Battery | Polymer | Li-Polymer 2s1p/7.6V/4000mAh/ 30Wh |
– Li-Polymer Battery, non-removable | Li-Polymer 2s1p/7.6V/5530mAh/ 42Wh | |
47Wh | ||
7.7v | ||
Google Software | Auto update till 2029 | |
ADP | 30 Watts / 42Watts, USB type C plug | |
Additional Features | Drop test MIL-STD-810H | Drop test MIL-STD-810H (76cm) |
OS Support | Chrome OS | Chrome OS |
Input/output | 2 x USB 3.2 Gen1 Type C port, Data, PD, and DP(switchable) | 2 x USB 3.2 Gen1 Type C port, Data, PD, and DP(switchable) |
1 x USB 3.2 Gen 1 port (Type A) | * 1 x USB 3.2 Gen 1 port (Type A) | |
1 x combo Audio jack for microphone/headphone | * 1 x combo Audio jack for microphone/headphone | |
Security | Google H1 HW Support | * 1 x Nano SIM slot (Optional) |
Dimensions(mm) | 292mm*199mm*17.95mm | 287mm*199mm*19.5mm |
Weight (kg) | <1.2kg | 1.4kg (TBD) |
Reviews
There are no reviews yet.